Not being powered by batteries this unpowered current clamp is ideally suited to applications where current consumption is being monitored over long periods of time. Supplied with 4 mm (banana) plug type connectors.
| PicoLog CM3 Current Data Logger Specifications | |
| Number of chanels | 3 |
| Range (voltage input) | 0 to 1 V AC RMS |
| Accuracy (voltage input) | |
| < 200 mV RMS | ±1% |
| < 1 V RMS | ±2.5% |
| RMS Noise | 60 µV |
| Resolution | 24 bit |
| Conversion time per enabled channel | 720 ms |
| Voltage input | 1 V RMS, 20 Hz to 1 kHz |
| Input connectors | 4 mm sockets |
| Input impedance | >1 M?, AC coupled |
| Overvoltage protection | ±30 V DC |

